![]() |
![]() |
![]() |
![]() |
|||||||||
Union Terminal Imports Passenger Cars- Future / Available
03 Sep 2010
For other Future Items Click on appropriate Link
Available in the projected release column means the item is in stock at the importer
OMI HO Scale Diesels OMI HO Scale Rolling Stock
To place an order, just click on the 'How to Order' link above. For other comments or questions, send us an e-mail at info@texasloco.com.
New changes listed in Bold Type Below.
|
1960's Era SP Passenger Cars San Joaquin and Coast Daylight Cars |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |
| SP | UTI 2001 | Mid 60's Coast Daylight | F-pt | Includes UTI 1001, 1003, 1005, 1008, 1010, 1015, 1019 | Available | $3920.00 |
| SP | UTI 2002 | Mid 60's San Joaquin Daylight | F-pt | Includes UTI 1002, 1006, 1007, 1011, 1013, 1014, 1020 | Available | $3120.00 |
| SP | UTI 1003 | Chair | F-pt | Car 2240 86 Seats rebuilt from Timberline Tavern, simulated SS sides, roof, and ends, SP gray underbody and trucks scarlet letterboard. | Available | $420.00 |
| SP | UTI 1004 | Chair | F-pt | Car 2241 86 Seats rebuilt from Timberline Tavern, simulated SS sides, roof, and ends, SP gray underbody and trucks scarlet letterboard. | Available | $420.00 |
| SP | UTI 1005 | Articulated Chair | F-pt | Car 2463-2464 - 50 Seats 1964 until retirement configuration, SS sides, simulated SS roof and ends, SP gray underbody and trucks Scarlet letterboard. | Available | $795.00 |
| SP | UTI 1006 | Articulated Chair | F-pt | Car 2469-2470 - 46 Seats 1962 -1970 configuration, SS sides, simulated SS roof and ends, SP gray underbody and trucks scarlet letterboard. | Available | $795.00 |
| SP | UTI 1007 | Chair | F-pt | Car 2387 - Vestibule forward, simulated SS sides, roof, and ends, SP gray underbody and trucks scarlet letterboard. | Available | $420.00 |
| SP | UTI 1007-2 | Chair | F-pt | Car 2387 - Vestibule forward, simulated SS sides, roof, and ends, SP gray underbody and trucks scarlet letterboard. Seats facing away from Vestibule Mars Light and Tailgate added | Available | $440.00 |
| SP | UTI 1009 | Chair | F-pt | Car 2239 - Rebuilt from Tavern 10315, 82 seats, no vestibule, smooth SS sides, simulated SS roof, and ends, SP gray underbody and trucks scarlet letterboard. | Available | $420.00 |
| SP | UTI 1012 | Automat | F-pt | Car 10612 - simulated SS sides, roof, and ends, SP gray underbody and trucks scarlet letterboard. | Available | $420.00 |
| SP | UTI 1017 | Articulated Chair | F-pt | Car 2280-2281 - rebuilt from triple unit diner with Kitchen section removed articulated on 3 axle truck SS sides, simulated SS roof and ends, SP gray underbody and trucks scarlet letterboard. | Available | $875.00 |
| SP | UTI 1018 | Chair | F-pt | Car 2361 - vestibule at rear with conductor windscreen, simulated SS sides, roof, and ends, SP gray underbody and trucks scarlet letterboard. | Available | $420.00 |
| SP | UTI 1018-1 | Chair | Unpainted | Car 2361 - vestibule at rear with conductor windscreen, | Available | $375.00 |
|
Amtrak Cars |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |
| Amtrak | UTI 1005-1 | Articulated Chair | F-pt | Car 2463-2464 - 50 Seats 1964 until retirement configuration. Phase 1 Scheme | Available | $795.00 |
| Amtrak | UTI 1007-1 | Chair | F-pt | Car 7580 - Vestibule forward. Phase 1 Scheme | Available | $420.00 |
| Amtrak | UTI 1018-1 | Chair | F-pt | Car 4846 - vestibule at rear with conductor windscreen. Phase 1 Scheme | Available | $440.00 |
| Amtrak | UTI 1028-2 | Economy Baggage | F-pt | Car TBA, Square Roof, Amtak Phase 1 | TBA | TBA |
| Amtrak | UTI 1028-3 | Economy Baggage | F-pt | Car TBA, Square Roof, Amtak Phase 1 | TBA | TBA |
|
1960's Era SP / CRI&P Head End Cars |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |
| SP | UTI 1025 | Mail Storage | F-pt | Car 4300, Heavyweight, red roof and upper half, silver lower half, under frame and trucks | TBA | TBA |
| SP | UTI 1026 | Mail Storage | F-pt | Car 4302, Heavyweight, Simulated SS body, silver under frame and trucks, Red letter board w/ black outline, Golden State logo | TBA | TBA |
| SP | UTI 1027 | Economy Baggage | F-pt | Car 6677, Round Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1027-1 | Economy Baggage | F-pt | Car 6682, Round Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1027-2 | Economy Baggage | F-pt | Car 6643, Round Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1027-3 | Economy Baggage | F-pt | Car 6647, Round Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1028 | Economy Baggage | F-pt | Car 6700, Square Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1028-1 | Economy Baggage | F-pt | Car 6712, Square Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1028-4 | Economy Baggage | F-pt | Car 6770, Square Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1028-5 | Economy Baggage | F-pt | Car 5067, Square Roof, SP gray with lettering gray lettering | TBA | TBA |
| SP | UTI 1029 | Baggage RPO | F-pt | Car 6796, Heavyweight, Simulated SS body, silver under frame and trucks, Red letter board w/ black outline, Golden State logo | TBA | TBA |
| CRI&P | UTI 1030 | Baggage RPO | F-pt | Car 720, Heavyweight, silver body, under frame and trucks, Golden State logo | TBA | TBA |
| CRI&P | UTI 1030-1 | Baggage RPO | F-pt | Car 720, Heavyweight, silver body, under frame and trucks, lettered Rock Island | TBA | TBA |
| SP | UTI 1031 | Baggage Dorm | F-pt | Car 3100, Simulated SS body, silver under frame and trucks, Red letter board w/ black outline, Golden State logo, skirted | TBA | TBA |
| SP | UTI 1032 | Baggage Dorm | F-pt | Car 3100, Simulated SS body, silver under frame and trucks, Red letter board w/ black outline, Golden State logo, un skirted | TBA | TBA |
| SP | UTI 1033 | Baggage Dorm | F-pt | Car 3401, Simulated SS body, silver under frame and trucks, Red letter board w/ black outline, Golden State logo | TBA | TBA |
| SP | UTI 1034 | Baggage Dorm | F-pt | Car 3401, Simulated SS body, grey under frame and trucks, Red letter board, gery Golden State logo | TBA | TBA |
| CRI&P | UTI 1035 | Baggage Dorm | F-pt | Car 6014, Silver body, under frame and trucks | TBA | TBA |
|
1960's Era SP / CRI&P Chair Cars |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |
| SP | UTI 1036 | Chair | F-pt | Car 2362, UP yellow and grey | TBA | TBA |
| SP | UTI 1037 | Chair | F-pt | Car 2364, SS body, roof, and ends, grey underframe and trucks, red letterboard w/black outline, orange Golden State logo | TBA | TBA |
| SP | UTI 1038 | Chair | F-pt | Car 2365, SS body, roof, and ends, grey underframe and trucks, scarlett letterboard grey Golden State logo | TBA | TBA |
| SP | UTI 1039 | Chair | F-pt | Car 2400, Simulated SS body, roof, and ends, grey underframe and trucks, scarlett letterboard, grey Golden State logo | TBA | TBA |
| SP | UTI 1040 | Chair | F-pt | Car 2401, Simulated SS body, roof, and ends, grey underframe and trucks, lower position scarlett letterboard, grey Golden State logo | TBA | TBA |
| CRI&P | UTI 1041 | Chair | F-pt | Car 342, SS body, and ends, silver roof, underframe and trucks, lettered Golden State, named Golden Trumpet | TBA | TBA |
| CRI&P | UTI 1042 | Chair | F-pt | Car 347, SS body, and ends, silver roof, underframe and trucks, lettered Golden State, named Velle Verde | TBA | TBA |
| CRI&P | UTI 1043 | Chair | F-pt | Car 312, SS body, and ends, silver roof, underframe and trucks, lettered Rock Island, named Waterloo | TBA | TBA |