![]() |
![]() |
![]() |
![]() |
|||||||||
OMI O Scale - Future / Available
30 Nov 08
For other Future Items Click on appropriate Link
OMI HO Scale Diesels OMI HO Scale Rolling Stock
UTI Diesels UTI Passenger Cars
To place an order, just click on the 'How to Order' link above. For other comments or questions, send us an e-mail at info@texasloco.com.
|
EMD SD70ACe/ SD70M-2, f/p, lettered, lights, ditch lights |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |
| UP / D&RGW | CA-1126 | SD70ACe | F-pt | # 1989 Aspen Gold, black, gray | 2009 | TBA |
| UP / C&NW | CA-1127 | SD70ACe | F-pt | # 1995 Lightening Bolt Scheme, yellow, green | 2009 | TBA |
| UP / SP | CA-1128 | SD70ACe | F-pt | # 1996 black, orange, red | 2009 | TBA |
| BNSF | CA-1129 | SD70ACe | F-pt | # 9373, 9378, 9385 "H3" Wedge Scheme, black orange, silver | 2009 | TBA |
| UP | CA-1130 | SD70ACe | F-pt | # 8444, 8449 2006 production yellow, gray, yellow sill stripe | 2009 | TBA |
| Ferromex | CA-1131 | SD70ACe | F-pt | # 8444, 8449 2006 production yellow, gray, yellow sill stripe | 2009 | TBA |
| KCS | CA-1132 | SD70ACe | F-pt | # 3997, 3999, burnswick green, red, yellow, silver "Southern Belle Scheme" | 2009 | TBA |
| MRL | CA-1133 | SD70ACe | F-pt | # 4300, 4308, blue, black | 2009 | TBA |
| CNR | CA-1134 | SD70M-2 | F-pt | # 8000, 8024, black, red orange, gray | 2009 | TBA |
| FEC | CA-1135 | SD70M-2 | F-pt | # 100, 1034, blue, yellow | 2009 | TBA |
| NS | CA-1136 | SD70M-2 | F-pt | # 2701, 2777, 2778, black, white | 2009 | TBA |
| The above units require a $500.00 non refundable deposit per item. | ||||||
|
EMD SD40T-2 / SD45T-2 |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |
| D&RGW | CA-1036 | SD40T-2 | F-pt | # 5347, 5348 w/ 81" nose, ditch lights mid 90's era orange, black | 2009 | TBA |
| D&RGW | CA-1008 | SD40T-2 | F-pt | # 5386, 5393 w/ 88" nose, gyralight on box, orange, black | 2009 | TBA |
| D&RGW | CA-1037 | SD40T-2 | F-pt | # 5402, 5411 w/ 88" nose, exhaust silencer , orange, black | 2009 | TBA |
| SSW | CA-1038 | SD40T-2 | F-pt | # 8324, 8373 w/ 123" nose, full light package, gray, red | 2009 | TBA |
| SP | CA-1039 | SD40T-2 | F-pt | # 8310, 8366 w/ 123" nose, full light package, gray, red | 2009 | TBA |
| SP | CA-1029 | SD40T-2 | F-pt | # 8315 w/ 123" nose, full light package, "Kodachrome" | 2009 | TBA |
| SP | CA-1030 | SD40T-2 | F-pt | # 8312, 8325 w/ 123" nose, ditch lights, speed lettering, gray, red | 2009 | TBA |
| SP | CA-1040 | SD40T-2 | F-pt | # 8520, 8563, 88" nose, full light package, gray, red | 2009 | TBA |
| SP | CA-1041 | SD40T-2 | F-pt | # 8528, 8540, 88" nose, ditch lights, speed lettering, gray, red | 2009 | TBA |
| SP | CA-1011 | SD45T-2 | F-pt | # 9178, 9243, 9255, full light package, gray, red | 2009 | TBA |
| SP | CA-1035 | SD45T-2 | F-pt | # 9346, 9352, full light package, "Kodachrome" | 2009 | TBA |
| SSW | CA-1012 | SD45T-2 | F-pt | # 9389, full light package, bicentennial, red, white, blue, gold | 2009 | TBA |
| SSW | CA-1033 | SD45T-2 | F-pt | # 9382, 9400, full light package, gray, red | 2009 | TBA |
| SSW | CA-1032 | SD45T-2 | F-pt | # 9376, 9392, ditch lights, 90's era, speed lettering, gray, red | 2009 | TBA |
| UP | CA-1013 | SD40-2T | F-pt | # 4801, 4807, 4824, ex SP SD45T-2R, gray, yellow | 2009 | TBA |
| The above units require a $500.00 non refundable deposit per item. | ||||||
|
O-Scale in Stock at Overland |
||||||
| Road Name | Model Number | Model | Paint | Description | Release | Price |