![]() |
![]() |
![]() |
![]() |
|||||||||
OMI HO Scale Diesels - Future / Available
03 Sep 2010
For other Future Items Click on appropriate Link
Available in the projected release column means the item is in stock at the importer
OMI HO Scale Rolling Stock OMI HO Scale Steam
UTI Diesels UTI Frt Cars UTI Passenger Cars
To place an order, just click on the 'How to Order' link above. For other comments or questions, send us an e-mail at info@texasloco.com.
Newest changes are now being listed in bold. Items in stock at OMI are listed at the bottom of the page.
Future Items from OMI
New EMD and GE items listed in bold
| GE AC6000CW, C60AC, C6044AC, ES58ACi | ||||||
|
Road Name |
Model Number |
Model |
Paint |
Description |
Projected Release |
Price |
| Vale | AA-5858 | ES58ACI | F-pt | # 2001, 2002, 2005, 2009, 2010 green, yellow, gray | 2010 | $TBA |
| BHP Iron Ore | AA-6000 | AC6000CW | F-pt | # 6071, 6072, 6073, 6074, 6077 blue, white, black | 2010 | $TBA |
| BHP Iron Ore | AA-6001 | AC6000CW | F-pt | # 6070, 6075, 6076, "Bubble Scheme" Terracotta, Green | 2010 | $TBA |
| GE | AA-6002 | AC6000CW | F-pt | # 6000 Test Locomotive gray, red, steerable trucks | 2010 | $TBA |
| GE | AA-6003 | AC6000CW | F-pt | # 6002 Test Locomotive gray, red, BHP Style steerable trucks | 2010 | $TBA |
| CSX | AA-6004 | AC6000CW | F-pt | # 663, 682 blue, gray, yellow, steerable trucks | 2010 | $TBA |
| CSX | AA-6005 | AC6000CW | F-pt | # 651, dark blue, yellow-gold, steerable trucks | 2010 | $TBA |
| UP | AA-6006 | C6044AC | F-pt | # 7310, 7328, 7332 yellow, gray, red w/ yellow sill stripe | 2010 | $TBA |
| UP | AA-6007 | C6044AC | F-pt | # 7312, w/ high mounted hedlight, no nose logo, yellow, gray, red w/ yellow sill stripe | 2010 | $TBA |
| CSX | AA-6008 | AC6000CW | F-pt | # 633, 666, 667, blue, gray, yellow, steerable trucks, Blue CSX lettering | 2010 | $TBA |
| GE AC4400CW, AC44i, C44AC | ||||||
|
Road Name |
Model Number |
Model |
Paint |
Description |
Projected Release |
Price |
| GE | AA-4400 | AC4400CW | F-pt | # 2000, silver, red, blue, black | 2010 | $TBA |
| GECX | AA-4401 | AC4400CW | F-pt | # 4400, silver, red, blue, black | 2010 | $TBA |
| SP | AA-4402 | AC4400CW | F-pt | # 217, 256, 299, gray, red | 2010 | $TBA |
| UP | AA-4403 | AC4400CW | F-pt | # 6344, ex SP primer gray w/ yellow sill stripe, wings, red lettering | 2010 | $TBA |
| UP | AA-4404 | AC4400CW | F-pt | # 6337, 6232, ex SP yellow, gray, w/ red sill stripe, wings | 2010 | $TBA |
| UP | AA-4405 | AC4400CW | F-pt | # 6244, 6253, ex SP yellow, gray, w/ yellow sill stripe, wings | 2010 | $TBA |
| Ferromex | AA-4434 | AC4400CW | F-pt | # 4565, 4572 w/ rock guards, green, white, red, steerable trucks | 2010 | $TBA |
| Ferromex | AA-4435 | AC4400CW | F-pt | # 4551, 4573 w/ rock guards, green, white, red, steerable trucks, Diexanos decal & Mexican Flag on long hood | 2010 | $TBA |
| FerroSur | AA-4406 | AC4400CW | F-pt | # 4410, 4433 w/ rock guards, green, white, red, steerable trucks | 2010 | $TBA |
| C&NW | AA-4407 | AC4400CW | F-pt | # 8812, 8818, 8833, yellow, green, Operation Lifesaver | 2010 | $TBA |
| UP | AA-4408 | AC4400CW | F-pt | # 6736, yellow, grey, w/ green Operation Lifesaver, We Will Deliver Slogan, red sill stripe | 2010 | $TBA |
| UP | AA-4436 | AC4400CW | F-pt | # 6736, yellow, grey, w/ green Operation Lifesaver, We Will Deliver Slogan, yellow sill stripe | 2010 | $TBA |
| UP | AA-4409 | AC4400CW | F-pt | # 6705, 6735, yellow, grey, red sill stripe, nose wings, ex C&NW | 2010 | $TBA |
| UP | AA-4410 | AC4400CW | F-pt | # 5995, 6000, 6066, yellow, grey, red sill stripe, nose wings, US Flag | 2010 | $TBA |
| UP | AA-4411 | AC4400CW | F-pt | # 5999, 6029, 6043, yellow, grey, yellow sill stripe, nose wings, US Flag | 2010 | $TBA |
| Q&NSL | AA-4412 | AC4400CW | F-pt | # 422, 423, 426 orange, yellow, silver, black | 2010 | $TBA |
| Cartier | AA-4413 | AC4400CW | F-pt | # 18, 22, 27 red, blue, silver, black | 2010 | $TBA |
| MRS-L | AA-4414 | AC44i | F-pt | # 3412-9, 3414-5 blue, yellow w/ black under frame | 2010 | $TBA |
| MRS-L | AA-4415 | AC44i | F-pt | # 3401-3, blue, yellow w/ black under frame, lightning bolt on nose | 2010 | $TBA |
| MRS-L | AA-4416 | AC44i | F-pt | # 3466-8 blue, yellow w/ black under frame, lightning bolt on nose, long hood | 2010 | $TBA |
| GE C44-9W, C44MEi, C40-9W, C40-9 | ||||||
|
Road Name |
Model Number |
Model |
Paint |
Description |
Projected Release |
Price |
| BNSF | AA-4426 | C44-9W | F-pt | # 4107, 4124, 4160, 4166 ETMS on cab roof, orange, green, yellow, silver, H2 Scheme | 2010 | $TBA |
| BNSF | AA-4427 | C44-9W | F-pt | # 727, 796, 749 orange, black, yellow, silver, new scheme | 2010 | $TBA |
| GE | AA-4428 | C44-9W | F-pt | # 905 Test locomotive | 2010 | $TBA |
| BCR | AA-4429 | C44-9WL | F-pt | # 4641, 4642, 4644 red, white, blue, yellow sill stripe | 2010 | $TBA |
| BCR | AA-4439 | C44-9WL | F-pt | # 4643, red, white, blue, multi-color horn bell faces | 2010 | $TBA |
| BCR | AA-4440 | C44-9WL | F-pt | # 4641, red, white, blue, Electronic bell on cab face | 2010 | $TBA |
| BCR | AA-4441 | C44-9WL | F-pt | # 4646, 4649, 4652, blue, silver, side emergency door | 2010 | $TBA |
| BCR | AA-4442 | C44-9WL | F-pt | # 4647, blue, silver, side emergency door, Electronic bell | 2010 | $TBA |
| CN | AA-4430 | C44-9WL | F-pt | # 2507, 2513, 2519, black, red-orange, gray, yellow sill stripe, marker lights | 2010 | $TBA |
| NS | AA-4431 | C40-9 | F-pt | # 8789, 8884, 8885, black w/ horsehead logo, black cab face | 2010 | $TBA |
| NS | AA-4432 | C40-9 | F-pt | # 8848, 8853, 8867, black w/ horsehead logo, white cab face above logo | 2010 | $TBA |
| NS | AA-4433 | C40-9W | F-pt | # 8929, 8939, 8999, black w/ older logo, auxiliary power unit on left side | 2010 | $TBA |
| GE Evolution series | ||||||
|
Road Name |
Model Number |
Model |
Paint |
Description |
Projected Release |
Price |
| KCS | AA-1321 | ES44AC | F-pt | # 4680, 4688, 4693, red, yellow, brunswick green | 2010 | $TBA |
| CN | AA-1325 | ES44DC | F-pt | # 2255, 2258,2262 red orange, black, gray, w/ marker lights | 2010 | $TBA |
| CSX | AA-1326 | ES44AC | F-pt | # 700, 729, 747, 762 dark blue, yellow | 2010 | $TBA |
| NS | AA-1402 | ES40DC | F-pt | # 7670, 7682, 7686 black, white trim / lettering | 2010 | $TBA |
| Rio Tinto | AA-1403 | ES44DCi | F-pt | # 8101, 81xx, 81xx, silver body, gray under frame, yellow safety appliances | 2010 | $TBA |
| CSX | AA-1429 | ES44DC | F-pt | # 5439, 5450, 5476, dark blue, yellow-gold | 2010 | $TBA |
| CSX | AA-1430 | ES44DC | F-pt | # 5500, dark blue, yellow-gold, City of Cincinnati | 2010 | $TBA |
| NS | AA-1450 | ES44AC | F-pt | # 8000, 8005, 8008, 8015, 8021, black, white | 2010 | $TBA |
| Rio Tinto | AA-1451 | ES44DCi | F-pt | # 8131, 8136, 8137, silver w/ red stripes, gray underframe | 2010 | $TBA |
| IAIS | AA-1452 | ES44AC | F-pt | # 500, 505, 507, 510, 511, black, yellow-gold, red | 2010 | $TBA |
| BNSF | AA-1453 | ES44C4 | F-pt | # 6600, 6603, 6606, 6611, 6624, H III, orange, black, yellow, and silver New trcuk design for A1A capability. | 2010 | $TBA |
| UP | AA-1454 | ES44AC | F-pt | # 7347, 7351, 7355, 7360, 7370 new nose design | 2010 | $TBA |
| CSX | AA-1455 | ES44AH | F-pt | # 840, 888, 909, 949 blue / yellow | 2010 | $TBA |
| CSX | AA-1456 | ES44AH | F-pt | # 950 blue / yellow / Black Lettered | 2010 | $TBA |
| CEMEX | AA-1457 | ES44AC | F-pt | # 81 Gray / Black CEMEX logo on long hood | 2010 | $TBA |
| IAIS | AA-1458 | ES44AC | F-pt | # 513, Rock Island, Black, Red, White | 2010 | $TBA |
| Arcelor-Mittal | AA-1620 | ES44AC | F-pt | # 301, 302 Orange, Gray, Yellow | 2011 | $TBA |
| EMD SD70 Series | ||||||
|
Road Name |
Model Number |
Model | Paint | Description |
Projected Release |
Price |
| FEC | AA-1316 | SD70M-2 | F-pt | # 100, 101, 102, 103, blue, yellow, light gray | Late 2010 | TBA |
| KCS | AA-1318 | SD70ACe | F-pt | # 3997, 3999 red, yellow, brunswick green | Late 2010 | TBA |
| CN | AA-1323 | SD70M-2 | F-pt | # 8800, 8803, 8806, 8811, red, black, gray w/ marker lights | Late 2010 | TBA |
| UP | AA-1324 | SD70ACe | F-pt | # 8521, 8533, 8558, 8603, yellow, gray | Late 2010 | TBA |
| QNS&L | AA-1610 | SD70ACe | F-pt | # 501, 503, 504, 505, 506, orange, yellow, gray, black | 2010 | TBA |
| EMD SD70 Series w/ isolated cab | ||||||
| UP | AA-1602 | SD70ACe | F-pt | # 8621, 8636, 8655, 8664, 8670, yellow, gray | Late 2010 | TBA |
| FEC | AA-1605 | SD70M-2 | F-pt | # 104, 106, 107 red, white, blue, with black underframe | Late 2010 | TBA |
| CN | AA-1606 | SD70M-2 | F-pt | # 8850, 8857, 8868, 8871, 8875, red, black, gray w/ marker lights on sides of # boards | Late 2010 | TBA |
| F-unit Business Train Locomotives | ||||||
|
Road Name |
Model Number |
Model |
Paint |
Description |
Projected Release |
Price |
| NS | AA-1360 | F9A | F-pt | # 4270 black, aluminum, gray, gold | Spring 2010 | TBA |
| NS | AA-1361 | F9A | F-pt | # 4271 black, aluminum, gray, gold | Spring 2010 | TBA |
| NS | AA-1362 | F7B | F-pt | # 4275, 4276 black, aluminum, gray, gold | Spring 2010 | TBA |
| NS | AJ-1010 | F9A / F7B Set | F-pt | # 4270, 4275, 4276, 4271 black, aluminum, gray, gold A-B-B-A set | Spring 2010 | TBA |
| KCS | AA-1363 | FP9A-3 | F-pt | # 1, Shreveport, # 2 Meridian, black, yellow, red | Spring 2010 | TBA |
| KCS | AA-1364 | FP9B-3 | F-pt | # 3 Pittsburg, black, yellow, red | Spring 2010 | TBA |
| KCS | AJ-1011 | FP9A-3 / FP9B-3 Set | F-pt | # 1, Shreveport, # 2 Meridian, # 3 Pittsburgh, black, yellow, red | Spring 2010 | TBA |
| BN | AJ-1012 | F9A / F9B Set | F-pt | # BN-1, BN-2 British Racing Green, red, buff | Spring 2010 | TBA |
| CP | AA-1365 | FP9Au | F-pt | # 4106, 4107 tuscan red / gray w/ script lettering | Spring 2010 | TBA |
| CP | AJ-1013 | FP9Au / FP9Au Set | F-pt | # 4106, & 4107 tuscan red / gray w/ script lettering | Spring 2010 | TBA |
| C&NW | AA-1366 | F-7A | F-pt | # 401, 402, 403 yellow, green, black | Spring 2010 | TBA |
| C&NW | AA-1367 | F-7A | F-pt | # 402, yellow, green, black w/ roof mounted mufflers | Spring 2010 | TBA |
| C&NW | AA-1368 | F-7B | F-pt | # 410, 411 yellow, green, black | Spring 2010 | TBA |
| C&NW | AA-1369 | F-7B | F-pt | # 490 Oak Creek, Power Car, yellow, green, black, non powered | Spring 2010 | TBA |
| C&NW | AJ-1014 | F-7A-B-A Power Car Set | F-pt | # 401, 410, 403, 490 Oak Creek, Power Car, yellow, green, black | Spring 2010 | TBA |